by Fmeaddons
VAUDE Serles 22 – touring backpack Bright Green | Mens/Womens Touring Backpacks
$ 138.70 $ 74.00
wider, vest-like ErgoShape shoulder harness for a stable fit stretch mesh pockets on shoulder belt for gels, bars etc. molded padding stripes at back side ski attachment gear and helmet attachment loops attachment point for ice tools front zip pocket Long comp…
In stock
Description
wider, vest-like ErgoShape shoulder harness for a stable fit stretch mesh pockets on shoulder belt for gels, bars etc. molded padding stripes at back side ski attachment gear and helmet attachment loops attachment point for ice tools front zip pocket Long compression straps for gear attachment options stowable top compression strap / rope holder separate, detachable Safety Kit Bag for avalanche equipment removable webbing hip belt sternum strap with whistle reflective elements opening for hydration system information panel for alpine emergency inside main compartment
You must be logged in to post a review.
- 100% Secure Shopping
- Always Free Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Men's Apparel
(Indicated sizes in cm)
Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
---|---|---|---|---|
44 / XXS | 79-82 | 88-91 | 74-77 | 93-95 |
46 / XS | 75,5-82,5 | 92-95 | 78-82 | 96-98 |
48 / S | 80-83 | 96-99 | 83-87 | 99-101 |
50 / M | 80,5-83,5 | 100-103 | 88-92 | 102-104 |
52 / L | 81-84 | 104-107 | 93-97 | 105-107 |
54 / XL | 81,5-84,5 | 108-111 | 98-101 | 108-111 |
56 / XXL | 82-85 | 112-115 | 102-106 | 112-115 |
58 / XXXL | 82,5-85,5 | 116-121 | 107-110 | 116-119 |
60 / XXXXL | 83-86 | 122-127 | 111-115 | 120-123 |
Short Sizes
Size | Inner leg length |
---|---|
44 / XXS short | 75-78 |
46 / XS short | 75,5-78,5 |
48 / S short | 76-79 |
50 / M short | 76,5-79,5 |
52 / L short | 77-80 |
54 / XL short | 77,5-80,5 |
56 / XXL short | 78-81 |
58 / XXXL short | 78,5-81,5 |
60 / XXXXL short | 79-82 |
Long Sizes
Size | Inner leg length |
---|---|
44 / XXS long | 83-86 |
46 / XS long | 83,5-86,5 |
48 / S long | 87-87 |
50 / M long | 84,5-87,5 |
52 / L long | 85-88 |
54 / XL long | 85,5-88,5 |
56 / XXL long | 86-89 |
58 / XXXL long | 86,5-89,5 |
60 / XXXXL long | 87-90 |
Bike Shoes
EU | US (Men) | US (Wo) | UK | cm |
---|---|---|---|---|
36 | 5 | 3 | 22,1 | |
37 | 6 | 4 | 22,5 | |
38 | 7 | 5 | 23,3 | |
39 | 7,5 | 5,5 | 23,8 | |
40 | 7,5 | 8,5 | 6,5 | 24,6 |
41 | 8,5 | 9,5 | 7,5 | 25,5 |
42 | 9 | 10 | 8 | 26,0 |
43 | 10 | 9 | 26,7 | |
44 | 10,5 | 9,5 | 27,2 | |
45 | 11,5 | 10,5 | 28,0 | |
46 | 12,5 | 11,5 | 28,9 | |
47 | 13 | 12 | 29,3 | |
48 | 14 | 13 | 30,1 | |
49 | 14,5 | 13,5 | 30,9 | |
50 | 15 | 14 | 31,7 |
Outdoor and Casual Shoes
EU | US (Men) | US (Wo) | UK | cm |
---|---|---|---|---|
36 | 5 | 3 | 21,7 | |
36,5 | 5,5 | 3,5 | 22,1 | |
37 | 6 | 4 | 22,5 | |
37,5 | 6,5 | 4,5 | 22,9 | |
38 | 7 | 5 | 23,3 | |
39 | 8 | 6 | 24,2 | |
39,5 | 8 | 6 | 24,2 | |
40 | 7,5 | 8,5 | 6,5 | 24,6 |
40,5 | 8 | 9 | 7 | 25,0 |
41 | 8,5 | 9,5 | 7,5 | 25,5 |
42 | 9 | 10 | 8 | 26,0 |
42,5 | 9,5 | 10,5 | 8,5 | 26,3 |
43 | 10 | 9 | 26,7 | |
44 | 10,5 | 9,5 | 27,2 | |
44,5 | 11 | 10 | 27,6 | |
45 | 11,5 | 10,5 | 28,0 | |
45,5 | 12 | 11 | 28,4 | |
46 | 12,5 | 11,5 | 28,9 | |
47 | 13 | 12 | 29,3 | |
47,5 | 13,5 | 12,5 | 29,7 | |
48 | 14 | 13 | 30,1 |
Sleeping Bag
(Indicated sizes in cm)
Size | Height |
---|---|
Regular | 165-190 |
S | 150-170 |
XL | 185-205 |
Kids | 105-135 |
Youth | 130-165 |
Backpack
Size | Height |
---|---|
Unisex: XL | ca. 180 cm - 203 cm |
Unisex: M/L | ca. 162 cm - 185 cm |
Women's Size | ca. 155 cm - 178 cm |
Gloves
*Hand circumference measured at widest part of the hand including knuckles, excluding thumb.
Women and Men | Size | Hand Circumference* |
---|---|---|
XS | 6 | 17 |
S | 7 | 19 |
M | 8 | 22 |
L | 9 | 24 |
XL | 10 | 27 |
XXL | 11 | 29 |
XXXL | 12 | 31 |
Arm warmers
Women and Men | Upper arm circumference |
---|---|
XS | 26-27,5 |
S | 28,29,5 |
M | 30-31,5 |
L | 32-33,5 |
XL | 34-35,5 |
Leg warmers
Women and Men | Circumference mid of upper leg |
---|---|
XS | 43-44,5 |
S | 45-46,5 |
M | 47-48,5 |
L | 49-51,5 |
XL | 52-53,5 |
Knee warmers
Women and Men | Circumference above knee |
---|---|
XS | 37-38,5 |
S | 39-40,5 |
M | 41-42,5 |
L | 43-45 |
XL | 45,5-47 |
Gloves
*Hand circumference measured at widest part of the hand including knuckles, excluding thumb.
Women and Men | Size | Hand Circumference* |
---|---|---|
XS | 6 | 17 |
S | 7 | 19 |
M | 8 | 22 |
L | 9 | 24 |
XL | 10 | 27 |
XXL | 11 | 29 |
XXXL | 12 | 31 |
Arm warmers
Women and Men | Upper arm circumference |
---|---|
XS | 26-27,5 |
S | 28,29,5 |
M | 30-31,5 |
L | 32-33,5 |
XL | 34-35,5 |
Leg warmers
Women and Men | Circumference mid of upper leg |
---|---|
XS | 43-44,5 |
S | 45-46,5 |
M | 47-48,5 |
L | 49-51,5 |
XL | 52-53,5 |
Knee warmers
Women and Men | Circumference above knee |
---|---|
XS | 37-38,5 |
S | 39-40,5 |
M | 41-42,5 |
L | 43-45 |
XL | 45,5-47 |
Women's Apparel
(Indicated sizes in cm)
Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
---|---|---|---|---|
34 / XXS | 77-81 | 80-83 | 66-68 | 89-92 |
36 / XS | 77-81 | 84-87 | 69-71 | 93-96 |
38 / S | 77-81 | 88-91 | 72-75 | 97-99 |
40 / M | 77-81 | 92-95 | 76-79 | 100-102 |
42 / L | 77-81 | 96-99 | 80-84 | 103-105 |
44 / XL | 77-81 | 100-103 | 85-89 | 106-108 |
46 / XXL | 77-81 | 104-109 | 90-96 | 109-113 |
48 / XXXL | 77-81 | 110-115 | 97-102 | 114-118 |
Short Sizes
Size | Inner leg length |
---|---|
34 / XXS short | 72-76 |
36 / XS short | 72-76 |
38 / S short | 72-76 |
40 / M short | 72-76 |
42 / L short | 72-76 |
44 / XL short | 72-76 |
46 / XXL short | 72-76 |
48 / XXXL short | 72-76 |
Long Sizes
Size | Inner leg length |
---|---|
34 / XXS long | 82-86 |
36 / XS long | 82-86 |
38 / S long | 82-86 |
40 / M long | 82-86 |
42 / L long | 82-86 |
44 / XL long | 82-86 |
46 / XXL long | 82-86 |
48 / XXXL long | 82-86 |
Bike Shoes
EU | US (Men) | US (Wo) | UK | cm |
---|---|---|---|---|
36 | 5 | 3 | 22,1 | |
37 | 6 | 4 | 22,5 | |
38 | 7 | 5 | 23,3 | |
39 | 7,5 | 5,5 | 23,8 | |
40 | 7,5 | 8,5 | 6,5 | 24,6 |
41 | 8,5 | 9,5 | 7,5 | 25,5 |
42 | 9 | 10 | 8 | 26,0 |
43 | 10 | 9 | 26,7 | |
44 | 10,5 | 9,5 | 27,2 | |
45 | 11,5 | 10,5 | 28,0 | |
46 | 12,5 | 11,5 | 28,9 | |
47 | 13 | 12 | 29,3 | |
48 | 14 | 13 | 30,1 | |
49 | 14,5 | 13,5 | 30,9 | |
50 | 15 | 14 | 31,7 |
Outdoor and Casual Shoes
EU | US (Men) | US (Wo) | UK | cm |
---|---|---|---|---|
36 | 5 | 3 | 21,7 | |
36,5 | 5,5 | 3,5 | 22,1 | |
37 | 6 | 4 | 22,5 | |
37,5 | 6,5 | 4,5 | 22,9 | |
38 | 7 | 5 | 23,3 | |
39 | 8 | 6 | 24,2 | |
39,5 | 8 | 6 | 24,2 | |
40 | 7,5 | 8,5 | 6,5 | 24,6 |
40,5 | 8 | 9 | 7 | 25,0 |
41 | 8,5 | 9,5 | 7,5 | 25,5 |
42 | 9 | 10 | 8 | 26,0 |
42,5 | 9,5 | 10,5 | 8,5 | 26,3 |
43 | 10 | 9 | 26,7 | |
44 | 10,5 | 9,5 | 27,2 | |
44,5 | 11 | 10 | 27,6 | |
45 | 11,5 | 10,5 | 28,0 | |
45,5 | 12 | 11 | 28,4 | |
46 | 12,5 | 11,5 | 28,9 | |
47 | 13 | 12 | 29,3 | |
47,5 | 13,5 | 12,5 | 29,7 | |
48 | 14 | 13 | 30,1 |
Sleeping Bag
(Indicated sizes in cm)
Size | Height |
---|---|
Regular | 165-190 |
S | 150-170 |
XL | 185-205 |
Kids | 105-135 |
Youth | 130-165 |
Backpack
Size | Height |
---|---|
Unisex: XL | ca. 180 cm - 203 cm |
Unisex: M/L | ca. 162 cm - 185 cm |
Women's Size | ca. 155 cm - 178 cm |
Gloves
*Hand circumference measured at widest part of the hand including knuckles, excluding thumb.
Women and Men | Size | Hand Circumference* |
---|---|---|
XS | 6 | 17 |
S | 7 | 19 |
M | 8 | 22 |
L | 9 | 24 |
XL | 10 | 27 |
XXL | 11 | 29 |
XXXL | 12 | 31 |
Arm warmers
Women and Men | Upper arm circumference |
---|---|
XS | 26-27,5 |
S | 28,29,5 |
M | 30-31,5 |
L | 32-33,5 |
XL | 34-35,5 |
Leg warmers
Women and Men | Circumference mid of upper leg |
---|---|
XS | 43-44,5 |
S | 45-46,5 |
M | 47-48,5 |
L | 49-51,5 |
XL | 52-53,5 |
Knee warmers
Women and Men | Circumference above knee |
---|---|
XS | 37-38,5 |
S | 39-40,5 |
M | 41-42,5 |
L | 43-45 |
XL | 45,5-47 |
Gloves
*Hand circumference measured at widest part of the hand including knuckles, excluding thumb.
Women and Men | Size | Hand Circumference* |
---|---|---|
XS | 6 | 17 |
S | 7 | 19 |
M | 8 | 22 |
L | 9 | 24 |
XL | 10 | 27 |
XXL | 11 | 29 |
XXXL | 12 | 31 |
Arm warmers
Women and Men | Upper arm circumference |
---|---|
XS | 26-27,5 |
S | 28,29,5 |
M | 30-31,5 |
L | 32-33,5 |
XL | 34-35,5 |
Leg warmers
Women and Men | Circumference mid of upper leg |
---|---|
XS | 43-44,5 |
S | 45-46,5 |
M | 47-48,5 |
L | 49-51,5 |
XL | 52-53,5 |
Knee warmers
Women and Men | Circumference above knee |
---|---|
XS | 37-38,5 |
S | 39-40,5 |
M | 41-42,5 |
L | 43-45 |
XL | 45,5-47 |
Reviews
There are no reviews yet.